🔧 Ioniq PHEV — Service Visit (Jun 2, 2026)
← Cars Home · Maintenance Schedule
Service at Oakland Hyundai (7711 Oakport St, Oakland, CA 94621) · Advisor: Johnathan Ownby · RO# 232781
Summary
| Field | Value |
|---|
| Mileage | 74,129 |
| Date | June 2, 2026 |
| Total | $550.93 |
| Payment | Visa ··· 7098 (paid in full) |
| # | Service | Qty | Cost |
|---|
| 1 | Tire pressure check (CARB compliance) | 0.1 | $0.00 |
| 2 | Multi-point inspection + video walkaround | 0.1 | $0.00 |
| 3 | Drain & refill engine oil | — | — |
| 3 | Replace engine oil filter | — | — |
| 3 | Rotate, inspect, adjust tire air pressure | — | — |
| 3 | Drain & refill clutch hydraulic system | — | — |
| 3 | Replace drive belt (serpentine/ribbed) | — | — |
| 3 | Add windshield washer solvent | — | — |
| 3 | Install boost fuel system cleaner | — | — |
| 3 | Perform vehicle scan and drive | — | — |
Parts Used
| Part | OEM # | Price |
|---|
| HY - Filter Assy-Engine Oil | 26300-35505 | $11.99 |
| HY - Gasket-Engine Oil Plug | 21513-23001 | $2.79 |
| HY - QS Full Synth 5W-20 Bulk | 00280-520SB | $47.50 |
| Brake Fluid DOT 4 | 06012 | $35.62 |
| HY - Ribbed Belt-V | 25212-03HA0 | $73.79 |
| Windshield-Washer Solvent, 8oz | 61131 | $6.28 |
| ”MP” Boost, 10oz (fuel system cleaner) | 04421 | $41.94 |
| Sub-Total Parts | | $219.91 |
Labor
| Description | Hours | Rate | Total |
|---|
| Labor retail rate | 1.700 | $180.81 net | $307.38 |
Totals
| Amount |
|---|
| Sub-Total Parts | $219.91 |
| Sub-Total Labor | $307.38 |
| Sub-Total | $527.29 |
| Tax (10.75%) | $23.64 |
| Invoice Total | $550.93 |
Savings: 16.24 on parts + 160.12 on labor (dealer discount)
3% fee added if paying by credit card (noted on invoice)
30-Point Inspection Results (San Leandro Hyundai)
All items checked OK / Green. No recommendations flagged.
Tread Depth
| Position | Depth |
|---|
| LF | 7/32” |
| RF | 7/32” |
| LR | 8/32” |
| RR | 8/32” |
Brake Pad Thickness
Items Inspected (all OK)
- Wiper blades
- Tire pressure set to factory spec
- Maintenance interval
- Automatic transmission fluid level/condition
- Brake fluid level/condition
- Coolant recovery reservoir level/condition
- Power steering fluid level/condition
- Transmission system level/condition
- Window washer fluid level
- Battery performance & terminals
- Brake lines/hoses/parking brake
- Clutch operation
- Drive axle boots (CV)
- Cooling system & hoses (leaks/damage)
- Drive belt(s)
- Exhaust system (leaks/damage)
- Oil/fluid leaks
- Horn, interior & exterior lights
- Windshield (cracks, chips, pitting)
- Windshield washer spray & wiper operation
- Steering, linkages, wheel end play/bearings
- Suspension (damage/leaks/struts/shocks)
Alignment with Maintenance Schedule
At 74,129 miles (~75,000 miles), the normal maintenance schedule calls for:
| Due Item | Done? |
|---|
| ✅ Engine oil & filter (R) | ✅ Oil change performed |
| ✅ Rotate tires | ✅ Rotated and inspected |
| ✅ Climate control air filter (R) | Not listed — may need checking |
| ✅ Fuel additive | ✅ Boost fuel system cleaner added |
| ✅ Inspect: battery, brakes, lines, belts, etc. | ✅ 30-point inspection |
Note: The next major milestone is 90,000 miles — replace air cleaner, inspect DCT fluid, inspect vapor hose/fuel tank, replace HSG belt.
Documents