🍽️ Food Log — 2026-06-13
← Nutrition Home
Meals
Breakfast
| Item | Calories | Protein | Carbs | Fat |
|---|
| Peanut butter (1 tbsp) | 100 | 3.5g | 4g | 8g |
| Black coffee (8 oz) | 2 | 0g | 0g | 0g |
| Pancake (2 bites ~1/4 of 4”) | ~22 | ~0.5g | ~4g | ~0.5g |
| Subtotal | 124 | 4g | 8g | 8.5g |
Lunch — BBQ plate (revised portions)
| Item | Calories | Protein | Carbs | Fat |
|---|
| Brisket (~1/3 lb w/ sauce) | ~300 | ~30g | ~5g | ~19g |
| Sausage (1 link) | ~180 | ~10g | ~2g | ~14g |
| Chicken (half leg quarter w/ sauce) | ~160 | ~15g | ~3g | ~10g |
| Coleslaw (lots ~1.5 cups) | ~180 | ~2g | ~10g | ~14g |
| Rice (very small ~1/4 cup) | ~50 | ~1g | ~11g | ~0g |
| Fries (a few) | ~180 | ~2g | ~20g | ~10g |
| Subtotal | 1050 | 60g | 51g | 67g |
Snacks
| Item | Calories | Protein | Carbs | Fat |
|---|
| Misc snacks | 200 | 0g | 0g | 0g |
| Protein shake (2 scoops) | 240 | 44g | 6g | 2g |
| Subtotal | 440 | 44g | 6g | 2g |
Dinner
| Item | Calories | Protein | Carbs | Fat |
|---|
| Shrimp tacos (2) | 400 | 30g | 50g | 16g |
| Subtotal | 400 | 30g | 50g | 16g |
Totals
| Calories | Protein | Carbs | Fat |
|---|
| Total | 2014 | 138g | 115g | 93.5g |
← Nutrition Home