Full Body
| Date | Saturday, March 28th, 2026 |
| Duration | 57 min |
| Program | Full Body |
| Total Volume | 4,960.038464678721 kg |
| Exercises | 3 |
| Total Sets | 12 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 86.2 × 6 → 86.2 × 6 → 86.2 × 6 → 74.8 × 11 |
| Squat (Barbell) | 102.1 × 6 → 102.1 × 6 → 102.1 × 6 → 102.1 × 6 |
| Pull Up (Weighted) | 6.8 × 7 → 6.8 × 7 → 6.8 × 6 |
Summary
Squat e1RM: 122.5 kg
Total Volume: 4,960 kg across 12 sets over 57 minutes.
Notes
None logged
Auto-generated from Hevy workout data.