Full Body
| Date | Thursday, April 16th, 2026 |
| Duration | 79 min |
| Program | Full Body |
| Total Volume | 9,203.400132449131 kg |
| Exercises | 7 |
| Total Sets | 20 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 74.8 × 8 → 70.3 × 9 → 70.3 × 6 |
| Squat (Barbell) | 61.2 × 12 → 74.8 × 10 → 74.8 × 10 |
| Overhead Press (Barbell) | 34.0 × 12 → 38.6 × 10 → 38.6 × 7 |
| Romanian Deadlift (Barbell) | 61.2 × 12 → 61.2 × 12 → 61.2 × 12 |
| Seated Cable Row - V Grip (Cable) | 45.4 × 12 → 49.9 × 12 → 54.4 × 10 |
| Triceps Extension (Cable) | 20.4 × 10 → 15.9 × 10 |
Summary
OHP e1RM: 54.0 kg
Total Volume: 9,203 kg across 20 sets over 79 minutes.
Notes
- Bench Press (Barbell): Strict pause bench
Auto-generated from Hevy workout data.