Full Body 2
| Date | Saturday, April 18th, 2026 |
| Duration | 59 min |
| Program | Full Body 2 |
| Total Volume | 6,740.390634213607 kg |
| Exercises | 6 |
| Total Sets | 19 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 70.3 × 10 → 79.4 × 6 → 88.5 × 3 → 93.0 × 2 |
| Squat (Barbell) | 61.2 × 10 → 83.9 × 6 → 83.9 × 3 → 93.0 × 3 |
| Pull Up (Weighted) | 6.8 × 6 → 11.3 × 3 |
| Overhead Press (Barbell) | 43.1 × 10 → 52.2 × 6 → 61.2 × 2 |
| Seated Cable Row - V Grip (Cable) | 45.4 × 12 → 63.5 × 8 → 63.5 × 6 |
| Seated Leg Curl (Machine) | 45.4 × 12 → 45.4 × 12 |
Summary
OHP e1RM: 81.6 kg
Total Volume: 6,740 kg across 19 sets over 59 minutes.
Notes
- Bench Press (Barbell): Probably had 3 at 205 but no spot
- Squat (Barbell): Last set might have been not full depth
Auto-generated from Hevy workout data.