Full Body 2
| Date | Thursday, April 23rd, 2026 |
| Duration | 68 min |
| Program | Full Body 2 |
| Total Volume | 5,953.406936342772 kg |
| Exercises | 6 |
| Total Sets | 16 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 70.3 × 10 → 79.4 × 6 → 93.0 × 2 |
| Pull Up (Weighted) | 6.8 × 6 → 13.6 × 3 |
| Overhead Press (Barbell) | 43.1 × 10 → 52.2 × 6 → 59.0 × 2 |
| Squat (Barbell) | 61.2 × 10 → 83.9 × 6 → 93.0 × 3 |
| Seated Cable Row - V Grip (Cable) | 54.4 × 12 → 63.5 × 8 |
| Seated Leg Curl (Machine) | 45.4 × 12 → 45.4 × 12 |
Summary
Squat e1RM: 124.0 kg
Total Volume: 5,953 kg across 16 sets over 68 minutes.
Notes
- Bench Press (Barbell): Had more in first two sets. Afraid to try third rep at 205 without a spotter
- Overhead Press (Barbell): Drop down to 125
- Squat (Barbell): Ready to try some progression
Auto-generated from Hevy workout data.