Full Body 2
| Date | Sunday, April 26th, 2026 |
| Duration | 84 min |
| Program | Full Body 2 |
| Total Volume | 5,604.14039607733 kg |
| Exercises | 5 |
| Total Sets | 15 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 70.3 × 10 → 83.9 × 6 → 93.0 × 3 |
| Squat (Barbell) | 61.2 × 10 → 83.9 × 6 → 93.0 × 4 |
| Pull Up (Weighted) | 6.8 × 6 → 13.6 × 3 |
| Overhead Press (Barbell) | 43.1 × 10 → 52.2 × 6 → 59.0 × 4 |
| Seated Cable Row - V Grip (Cable) | 54.4 × 12 → 63.5 × 8 → 68.0 × 6 |
Summary
OHP e1RM: 78.6 kg
Total Volume: 5,604 kg across 15 sets over 84 minutes.
Notes
- Bench Press (Barbell): Ass off the bench on the last rep
Auto-generated from Hevy workout data.