Full Body 2
| Date | Thursday, April 30th, 2026 |
| Duration | 53 min |
| Program | Full Body 2 |
| Total Volume | 5,524.761636926092 kg |
| Exercises | 5 |
| Total Sets | 15 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 70.3 × 10 → 83.9 × 6 → 93.0 × 4 |
| Pull Up (Weighted) | 6.8 × 6 → 13.6 × 4 |
| Overhead Press (Barbell) | 43.1 × 10 → 52.2 × 6 → 61.2 × 2 |
| Seated Cable Row - V Grip (Cable) | 54.4 × 12 → 63.5 × 8 → 68.0 × 6 |
| Seated Leg Curl (Machine) | 36.3 × 12 → 40.8 × 12 → 40.8 × 12 |
Summary
OHP e1RM: 81.6 kg
Total Volume: 5,525 kg across 15 sets over 53 minutes.
Notes
- Bench Press (Barbell): First set easy, second set not maxed, third set had at least one more in me
Auto-generated from Hevy workout data.