Full Body 2
| Date | Sunday, May 3rd, 2026 |
| Duration | 74 min |
| Program | Full Body 2 |
| Total Volume | 6,597.5088677413805 kg |
| Exercises | 6 |
| Total Sets | 17 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 70.3 × 10 → 83.9 × 6 → 95.3 × 3 |
| Pull Up (Weighted) | 9.1 × 6 → 15.9 × 4 |
| Squat (Barbell) | 61.2 × 10 → 83.9 × 6 → 93.0 × 3 |
| Overhead Press (Barbell) | 43.1 × 10 → 52.2 × 6 → 61.2 × 4 |
| Seated Cable Row - V Grip (Cable) | 54.4 × 12 → 63.5 × 8 → 68.0 × 6 |
| Seated Leg Curl (Machine) | 40.8 × 12 → 45.4 × 12 |
Summary
OHP e1RM: 81.6 kg
Total Volume: 6,598 kg across 17 sets over 74 minutes.
Notes
- Pull Up (Weighted): Bad form on last rep
- Squat (Barbell): Try barefoot next time
- Overhead Press (Barbell): Last rep bad form
Auto-generated from Hevy workout data.