Full Body 2
| Date | Thursday, May 7th, 2026 |
| Duration | 59 min |
| Program | Full Body 2 |
| Total Volume | 5,833.204815342327 kg |
| Exercises | 6 |
| Total Sets | 15 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 70.3 × 10 → 88.5 × 6 → 95.3 × 3 |
| Pull Up (Weighted) | 11.3 × 6 → 15.9 × 4 |
| Squat (Barbell) | 61.2 × 10 |
| Overhead Press (Barbell) | 43.1 × 10 → 56.7 × 5 → 61.2 × 3 |
| Seated Cable Row - V Grip (Cable) | 54.4 × 12 → 63.5 × 8 → 68.0 × 7 |
| Seated Leg Curl (Machine) | 40.8 × 12 → 45.4 × 12 |
Summary
OHP e1RM: 81.6 kg
Total Volume: 5,833 kg across 15 sets over 59 minutes.
Notes
- Pull Up (Weighted): Bump to 40
- Squat (Barbell): Take some rest, knee pain
- Seated Leg Curl (Machine): Don’t increase weight
Auto-generated from Hevy workout data.