Full Body 2
| Date | Thursday, May 14th, 2026 |
| Duration | 73 min |
| Program | Full Body 2 |
| Total Volume | 7,262.022480064592 kg |
| Exercises | 5 |
| Total Sets | 15 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 70.3 × 10 → 88.5 × 6 → 97.5 × 2 |
| Lat Pulldown - Close Grip (Cable) | 68.0 × 10 → 86.2 × 6 → 90.7 × 3 |
| Squat (Barbell) | 61.2 × 10 → 83.9 × 6 → 93.0 × 6 |
| Overhead Press (Barbell) | 43.1 × 10 → 54.4 × 6 → 61.2 × 4 |
| Seated Cable Row - V Grip (Cable) | 59.0 × 12 → 68.0 × 8 → 72.6 × 6 |
Summary
OHP e1RM: 81.6 kg
Total Volume: 7,262 kg across 15 sets over 73 minutes.
Notes
- Bench Press (Barbell): Maybe three with spotter but probably not
- Lat Pulldown - Close Grip (Cable): Other room is closed
- Overhead Press (Barbell): Not maxed on first two sets
Auto-generated from Hevy workout data.