Full Body 2
| Date | Sunday, May 17th, 2026 |
| Duration | 82 min |
| Program | Full Body 2 |
| Total Volume | 7,250.682657328702 kg |
| Exercises | 6 |
| Total Sets | 17 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 74.8 × 10 → 88.5 × 6 → 95.3 × 4 |
| Pull Up (Weighted) | 11.3 × 5 → 15.9 × 3 |
| Squat (Barbell) | 61.2 × 10 → 83.9 × 6 → 93.0 × 6 |
| Overhead Press (Barbell) | 43.1 × 10 → 52.2 × 6 → 61.2 × 3 |
| Seated Cable Row - V Grip (Cable) | 59.0 × 12 → 68.0 × 8 → 68.0 × 8 |
| Seated Leg Curl (Machine) | 45.4 × 12 → 45.4 × 12 |
Summary
OHP e1RM: 81.6 kg
Total Volume: 7,251 kg across 17 sets over 82 minutes.
Notes
None logged
Auto-generated from Hevy workout data.