Full Body 2
| Date | Wednesday, May 27th, 2026 |
| Duration | 58 min |
| Program | Full Body 2 |
| Total Volume | 5,182.2989903021835 kg |
| Exercises | 5 |
| Total Sets | 11 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 70.3 × 10 → 83.9 × 6 → 93.0 × 3 |
| Neutral Grip Pull Up | 20.4 × 4 |
| Leg Press (Machine) | 45.4 × 30 |
| Overhead Press (Dumbbell) | 45.4 × 10 → 59.0 × 6 → 59.0 × 7 |
| Seated Cable Row - V Grip (Cable) | 54.4 × 12 → 63.5 × 6 |
Summary
OHP e1RM: 78.6 kg
Total Volume: 5,182 kg across 11 sets over 58 minutes.
Notes
- Overhead Press (Dumbbell): Don’t want to try for three reps because dumbbells are annoying
Auto-generated from Hevy workout data.