Full Body 2
| Date | Sunday, May 31st, 2026 |
| Duration | 94 min |
| Program | Full Body 2 |
| Total Volume | 7,663.452204915134 kg |
| Exercises | 6 |
| Total Sets | 18 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 74.8 × 10 → 88.5 × 6 → 93.0 × 4 → 97.5 × 3 |
| Neutral Grip Pull Up | 15.9 × 5 → 15.9 × 3 |
| Leg Press (Machine) | 45.4 × 5 → 68.0 × 10 → 68.0 × 10 |
| Overhead Press (Dumbbell) | 45.4 × 12 → 59.0 × 8 → 68.0 × 4 |
| Seated Cable Row - V Grip (Cable) | 54.4 × 12 → 68.0 × 8 → 72.6 × 5 |
| Seated Leg Curl (Machine) | 45.4 × 12 → 40.8 × 15 |
Summary
OHP e1RM: 95.3 kg
Total Volume: 7,663 kg across 18 sets over 94 minutes.
Notes
- Neutral Grip Pull Up: Super Strict form on third set
- Leg Press (Machine): Much harder than expected
- Overhead Press (Dumbbell): First set is very easy
Auto-generated from Hevy workout data.