Full Body 2
| Date | Thursday, June 4th, 2026 |
| Duration | 68 min |
| Program | Full Body 2 |
| Total Volume | 7,416.244069272709 kg |
| Exercises | 6 |
| Total Sets | 17 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 74.8 × 10 → 88.5 × 6 → 97.5 × 2 |
| Neutral Grip Pull Up | 11.3 × 5 → 20.4 × 3 |
| Overhead Press (Dumbbell) | 45.4 × 12 → 59.0 × 8 → 63.5 × 6 |
| Leg Press (Machine) | 45.4 × 10 → 68.0 × 10 → 68.0 × 10 |
| Seated Leg Curl (Machine) | 40.8 × 12 → 40.8 × 12 |
| Seated Cable Row - V Grip (Cable) | 54.4 × 12 → 68.0 × 8 → 72.6 × 6 |
Summary
OHP e1RM: 88.9 kg
Total Volume: 7,416 kg across 17 sets over 68 minutes.
Notes
- Bench Press (Barbell): Didn’t want to try without a spot. Can try doing quick warm up and bumping first set to 175
Auto-generated from Hevy workout data.