Full Body 2
| Date | Saturday, June 6th, 2026 |
| Duration | 76 min |
| Program | Full Body 2 |
| Total Volume | 5,967.014723625842 kg |
| Exercises | 6 |
| Total Sets | 16 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 79.4 × 10 → 88.5 × 6 → 97.5 × 3 |
| Squat (Barbell) | 61.2 × 10 → 83.9 × 6 → 93.0 × 3 |
| Neutral Grip Pull Up | 11.3 × 6 → 20.4 × 3 |
| Overhead Press (Dumbbell) | 45.4 × 12 → 59.0 × 7 → 63.5 × 5 |
| Seated Leg Curl (Machine) | 36.3 × 15 → 36.3 × 15 |
| Iso-Lateral Row (Machine) | 22.7 × 12 → 31.8 × 6 |
Summary
OHP e1RM: 88.9 kg
Total Volume: 5,967 kg across 16 sets over 76 minutes.
Notes
- Squat (Barbell): Knee feels wonky. Go barefoot from now on
- Overhead Press (Dumbbell): Deeper and slower than last time, lost one rep
Auto-generated from Hevy workout data.