Full Body 2
| Date | Thursday, Jun 11, 2026 |
| Duration | 78 min |
| Program | Full Body 2 |
| Volume | 17,410 lbs |
| Exercises | 6 |
| Sets | 17 |
Exercises
| Exercise | Sets |
|---|---|
| Bench Press (Barbell) | 175.0 × 10 → 195.0 × 6 → 215 × 2 |
| Neutral Grip Pull Up | 25.0 × 6 → 45.0 × 4 |
| Squat (Barbell) | 135.0 × 10 → 185.0 × 6 → 185.0 × 6 |
| Overhead Press (Dumbbell) | 100.0 × 12 → 130.0 × 10 → 140.0 × 7 |
| Seated Leg Curl (Machine) | 80.0 × 15 → 80.0 × 15 |
| Seated Cable Row - V Grip (Cable) | 120.0 × 12 → 140.0 × 10 → 120.0 × 12 |
Summary
Bench Press e1RM: 287 lbs
Total Volume: 17,410 lbs across 17 sets, 78 min.
Notes
- Bench Press (Barbell): Maybe could have gotten three…
- Neutral Grip Pull Up: Had one or two more on set 2. May be pushing off feet a tiny bit on first rep
- Seated Cable Row - V Grip (Cable): 120x12 is too easy. Could easily do 15+
Auto-generated from Hevy workout data.