Solatube WHF — Full Fan Replacement Cost
Research conducted June 12, 2026. Prices from Solatube shop, Amazon, and dealer sites — verify before buying.
Your Current Fan: WHF3000
The WHF3000 appears to be a discontinued model (manufactured September 2020). Solatube’s current lineup is the EPS (Engineered Performance Series) with different naming. The WHF3000 was likely a 5-speed unit in the ~$800-1,200 range when new.
Current Solatube EPS Lineup
| Model | Coverage | Max CFM | Est. DIY Price | Notes |
|---|---|---|---|---|
| EPS Focus | Up to 500 sq ft | 259 CFM | ~$700–800 | Room-specific, works with door closed |
| EPS Zone | 500–1,200 sq ft | ~900 CFM | ~$900–1,100 | Multi-room |
| EPS Plus | 1,000–2,200 sq ft | ~1,500 CFM | ~$1,200–1,500 | Whole house |
| EPS Extreme | 2,000–3,200 sq ft | ~2,500+ CFM | ~$1,600–2,000 | Large homes |
| EPS Ultra | 2,000–3,200+ sq ft | ~3,000+ CFM | ~$2,000–2,700 | DIY kit, largest model |
Your house is ~1,800 sq ft — likely an EPS Plus or Zone class unit.
Cost Scenarios
📦 Replace w/ Comparable Unit (DIY)
If you buy a current EPS model and install yourself:
| Item | Est. Cost |
|---|---|
| Solatube EPS Plus or Zone model | $900–1,500 |
| New ceiling grille (if needed) | Included |
| Wiring + materials | ~$50–100 |
| Total DIY | ~$1,000–1,600 |
🔧 Professional Installation
Solatube dealer pricing (multiple sources):
| Service | Est. Cost |
|---|---|
| EPS Focus installed | ~$1,500–1,800 |
| EPS Zone installed | ~$1,800–2,200 |
| EPS Plus installed | ~$2,000–2,500 |
| EPS Extreme/Ultra installed | ~$2,200–2,700 |
Source: solatubehome.com, solatulsa.com, triplepeaksnaturallight.com — dealer estimates across different regions.
What’s Actually in the Attic
From the photos, the current install has:
- The fan unit mounted between ceiling joists with ductwork
- A standard 120V outlet wired to a rafter (power source)
- The PPA401S dimmer module wired inline
- Flexible duct running to the attic vent
| If you replace the fan | You’d also need to… |
|---|---|
| Replace ductwork | Possibly — new model may use different duct size |
| Rewire outlet/module | Likely — new EPS models come with their own controller |
| Patch ceiling drywall | Probably — new grille may not match old opening |
| Update attic hole/vent | Possibly — different models have different vent requirements |
Cheaper Alternatives
If the fan itself works fine and you just need control:
| Option | Cost |
|---|---|
| WP4013 remote only | ~$25–33 |
| Replace PPA401S module | ~$50–65 |
| Shelly Plus 0-10V Dimmer (WiFi smart alternative) | ~$40–60 |
| vs. Full fan replacement | $1,000–2,500+ |
Recommendation
If the fan motor is working and quiet, replacing the whole fan is hard to justify. The WP4013 remote at ~$33 is by far the cheapest path. Only go the full-replacement route if the fan itself is failing (loud bearings, weak airflow, motor issues).
→ See Remote compatibility research for more detail on the WP4013 → See Dimmer module replacement cost for module-only pricing